RANK | CLUB | W-D-L | COMMENTS | |
1 (1) | Bayern Munich | 6-2-0 | Headed into the break in the top spot despite a draw at the weekend (in which they were clearly superior), but I still can't get their mind-blowing performance at the Etihad out of my mind. | |
2 (3) | Barcelona | 8-0-0 | Cruised to victory after falling behind early to Valladolid thanks in large part to the brilliance of Neymar (and Alexis Sanchez). When Messi returns, though, will that enhance or stagnate Neymar's development? | |
3 (2) | Atletico Madrid | 8-0-0 | Still perfect in La Liga although in less impressive fashion than their fellow La Liga perfectionists from Catalonia. Will their momentum be hampered by this midseason siesta? | |
4 (5) | AS Roma | 7-0-0 | Seven-for-seven in Serie A after blitzing Inter at the San Siro with another age-defying performance from Francesco Totti, who received a hero's welcome when returning home after their latest triumph. | |
5 (7) | Paris Saint-Germain | 6-3-0 | Down a man and a goal away to bitter rivals Marseille? No problem, as PSG kept their undefeated season intact after a lovely header from Maxwell and Zlatan Ibrahimovic's penalty. | |
6 (4) | Arsenal | 5-1-1 | Managed to stay top of the table in England (thanks to goals scored) after a 1-1 draw at West Brom that ended an incredible 10-game winning streak across all competitions. | |
7 (8) | Real Madrid | 6-1-1 | Another late show for Los Merengues as they scored two injury-time goals to overcome a 2-1 deficit at Levante. Could Alvaro Morata, who got the late equalizer, find himself ahead of Karim Benzema in the pecking order soon? | |
8 (9) | AS Monaco | 6-3-0 | French League leaders by way of goal difference, and while many of the headlines went to late scoring hero Lucas Ocampos, where is the love for Monaco goalie Danijel Subasic, who saved a breakaway moments earlier? | |
9 (10) | Liverpool | 5-1-1 | Level on points with Arsenal, Luis Suarez and Daniel Sturridge continue to torture opposing defenses, so how can I leave them out? | |
10 (10) | Bayer Leverkusen | 6-1-1 | Level on points with Dortmund (and only one behind Bayern), and a big shout-out to their goalkeeper Bernd Leno, who racked up 10 saves in their draw against my No. 1 team. |
News, Entertainments, Inspiration, Events, Health, Right minds,**Showbiz**
access
Thursday, 10 October 2013
October power ranked football clubs ranking by Hislop Shaka (ESPN Analyst)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment